| Internet Acceleration Software Benchmark* |
| OS | Action | Without Acceleration | Propel | WebJet | US Message High Speed | QuikCat
|
| XP PRO | Disney (flash) | 45 secs | 28 secs | 36 secs | 24 secs | 26 secs
|
| XP PRO | Amazon | 27 secs | 22 secs | 22 secs | 20 secs | 14 secs
|
| XP PRO | MTV | 28 secs | 26 secs | 26 secs | 20 secs | 22 secs
|
| XP PRO | CNN | 42 secs | 38 secs | 36 secs | 30 secs | 29 secs
|
| XP PRO | EBay | 21 secs | 20 secs | 18 secs | 4 secs | 5 secs
|
| XP PRO | Google Image Search for "Nascar" | 29 secs | 36 secs | 15 secs | 9 secs | 12 secs
|
| XP PRO | DMB (flash) | 1 min 3 secs | 48 secs | 1 min | 36 secs | 42 secs
|
| XP PRO | Red Wanting Blue (flash intro) | 2 mins 2 secs | 2 mins | 1 min 56 secs | 1 min 22 secs | 2 mins
|
| XP PRO | eNews email | 1 min 54 secs | 1 min 46 secs | 1 min 45 secs | 1 min 4 secs | 1 min 45 secs
|
| XP PRO | Winamp Download | 11 mins 47 secs, 4.92 KB/Sec avg. | 10 mins 30 secs, 5.35 KB/sec avg | 10 mins 20 secs, 5.45 KB/sec avg | 10 mins 12 secs, 5.5 KB/sec avg | 10 mins 30 secs, 5.35 KB/sec avg
|
| XP PRO | Winzip Download | 6 mins 36 secs, 5.42 KB/Sec avg. | 5 mins 38 secs, 5.48 KB/sec avg | 5 mins 42 secs, 5.41 KB/sec avg | 5 mins 34 secs, 5.54 KB/sec avg | 5 mins 36 secs, 5.5 KB/sec avg
|
| WIN 98 | Disney (flash) | 47 secs | 40 | 42 | 23 | 1 min 30 secs
|
| WIN 98 | Amazon | 26 secs | 13 | 32 | 20 | 42 secs
|
| WIN 98 | MTV | 32 secs | 30 | 47 | 30 | 44 secs
|
| WIN 98 | CNN | 44 secs | 30 | 32 | 17 | 57 secs
|
| WIN 98 | eBay | 21 secs | 23 | 25 | 5 | 10 secs
|
| WIN 98 | Google Image Search for "Nascar" | 26 secs | 17 | 23 | 15 | 25 secs
|
| WIN 98 | DMB (flash) | 1 min 8 secs | 42 | 57 | 47 | 58 secs
|
| WIN 98 | Red Wanting Blue (flash intro) | 2 mins 6 secs | 2 mins 13 secs | 2 mins 8 secs | 55 secs | 2 mins 15 secs
|
| WIN 98 | eNews email | 1 min 59 secs | 1 min 32 secs | 1 min 10 secs | 52 secs | 1 min 17 secs
|
| WIN 98 | Winamp Download | 12 mins 18 secs, 4.43 KB/Sec avg. | 11 mins 47 secs, 4.98 KB/sec avg | 13 mins 10 secs, 4.28 KB/sec avg | 11 mins 20 secs, 4.93 KB/sec avg | 11 mins 47 secs, 4.97 KB/sec avg
|
| WIN 98 | Winzip Download | 7 mins 18 secs, 4.64 KB/Sec avg. | 6 mins 33 secs, 4.71 KB/sec avg | 6 mins 14 secs, 4.55 KB/sec avg | 6 mins 9 secs, 5.02 KB/sec avg | 6 mins 36 secs, 5.42 KB/sec avg
|
* The information above is only an approximate average and is only one possibility of the speeds that you will receive with the US Message High Speed product. Actual performance may vary depending on the computer, line conditions, and many other factors. This information is for comparison purposes and not to be used as legal information.
|
How does US Message High Speed work?
US Message High Speed software accelerates your Web surfing experience using your existing phone jack and modem with NO additional equipment and NO waiting! It's the hi-speed surfing solution with the convenience of dialup Internet Service!
Before the text and graphics that make up Web pages are sent to you over your phone line, US Message Servers will compress the information using a proprietary technology. This information is then extracted and translated by the US Message software on your computer. This allows for smaller chunks of data to be sent to your computer making pages load faster, pushing your Internet experience to the maximum! In addition, US Message stores elements of the web sites you visit frequently so you do not have to re-download them every time you visit the site, saving you even more time on the page load!
RETURN TO TOP